000 | 00437nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131716540 | ||
041 | _aENGLISH | ||
082 | _a332.63 HUL (MBA) | ||
082 | _bJOH | ||
100 | _aJOHN C HULL. | ||
245 | 0 | _aFUNDAMENTALS OF FUTURES AND OPTIONS MARKETS | |
250 | _a5 | ||
260 | _bPEARSON. | ||
260 | _c2012 | ||
300 | _a572 p. | ||
650 | _aINVESTMENT | ||
942 | _cBK | ||
999 |
_c34834 _d34834 |