000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9789381269527 | ||
041 | _aENGLISH | ||
082 | _a519.2 MIL | ||
082 | _bSCO | ||
100 | _aSCOTT L MILLER.; DONALD CHILDERS. | ||
245 | 0 | _aPROBABILITY AND RANDOM PROCESSES WITH APPLICATIONS TO SIGNAL PROCESSING AND COMMUNICATIONS | |
250 | _a2 | ||
260 | _bELSEVIER. | ||
260 | _c2013 | ||
300 | _a611 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c34393 _d34393 |