000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _aENGLISH | ||
082 | _a658.1511 KAM (MBA) | ||
082 | _bKAM | ||
100 | _aKAMALAKANNAN P; UMAYA SALMA SHAJAHAN | ||
245 | 0 | _aACCOUNTING FOR MANAGERS | |
250 | _a- | ||
260 | _bSONAVERSITY. | ||
260 | _c2013 | ||
300 | _a387 p. | ||
650 | _aMANAGEMENT ACCOUNTING | ||
942 | _cBK | ||
999 |
_c33877 _d33877 |