000 | 00513nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0132398729 | ||
041 | _aENGLISH | ||
082 | _a005.1`4 HEN N6 | ||
082 | _bBRI | ||
100 | _aBRIAN HENDERSON-SELLERS | ||
245 | 0 | _aOBJECT-ORIENTED METRICS: MEASURES OF COMPLEXITY | |
260 | _bPRENTICE-HALL | ||
260 | _c1996 | ||
300 | _a234 | ||
490 | _aTHE OBJECT-ORIENTED SERIES | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _bSOFTWARE DESIGN | ||
942 | _cBK | ||
999 |
_c3361 _d3361 |