000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126537761 | ||
041 | _aENGLISH | ||
082 | _a621.31 ACH | ||
082 | _bENR | ||
100 | _aENRIQUE ACHA; MANUEL MADRIGAL | ||
245 | 0 | _aPOWER SYSTEM HARMONICS : COMPUTER MODELING AND ANALYSIS | |
250 | _a- | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2012 | ||
300 | _a365 p. | ||
650 | _aELECTRICAL POWER SYSTEMS | ||
942 | _cBK | ||
999 |
_c33579 _d33579 |