000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780071317825 | ||
041 | _aENGLISH | ||
082 | _a621.3192 SAD | ||
082 | _bMAT | ||
100 | _aMATTHEW NO SADIKU.; SARHAN M MUSA; CHARLES K ALEXANDER. | ||
245 | 0 | _aAPPLIED CIRCUIT ANALYSIS | |
250 | _a- | ||
260 | _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED. | ||
260 | _c2013 | ||
300 | _a581, A-105 p. | ||
650 | _aNETWORKS | ||
942 | _cBK | ||
999 |
_c33182 _d33182 |