000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788121928298 | ||
041 | _aENGLISH | ||
082 | _a621.56 KHU | ||
082 | _bKHU | ||
100 | _aKHURMI RS.; GUPTA JK. | ||
245 | 0 | _aREFRIGERATION TABLES WITH CHARTS | |
250 | _a3 | ||
260 | _bS CHAND PUBLISHING | ||
260 | _c2013 | ||
300 | _a39 p. | ||
650 | _aREFRIGERATION AND AIR CONDITIONING | ||
942 | _cBK | ||
999 |
_c32553 _d32553 |