000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788120344846 | ||
041 | _aENGLISH | ||
082 | _a658.4038 KEL (MBA) | ||
082 | _bKEL | ||
100 | _aKELKAR SA. | ||
245 | 0 | _aIT SERVICE MANAGEMENT : A CONCISE STUDY | |
250 | _a- | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2012 | ||
300 | _ax, 578 p. | ||
650 | _aINFORMATION MANAGEMENT | ||
942 | _cBK | ||
999 |
_c31809 _d31809 |