000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126528141 | ||
041 | _aENGLISH | ||
082 | _a332.6 ELT (MBA) | ||
082 | _bEDW | ||
100 | _aEDWIN J ELTON.; MARTIN J GRUBER.; STEPHEN J BROWN; WILLIAM N GOETZMANN | ||
245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
250 | _a8 | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2011 | ||
300 | _a727 p. | ||
650 | _aINVESTMENT | ||
942 | _cBK | ||
999 |
_c31291 _d31291 |