000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780070659490 | ||
041 | _aENGLISH | ||
082 | _a005.1 JON (MCA) | ||
082 | _bCAP | ||
100 | _aCAPERS JONES. | ||
245 | 0 | _aESTIMATING SOFTWARE COSTS : BRINGING REALISM TO ESTIMATING | |
250 | _a2 | ||
260 | _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED. | ||
260 | _c2010 | ||
300 | _a653 p. | ||
650 | _aSOFTWARE ENGINEERING | ||
942 | _cBK | ||
999 |
_c30958 _d30958 |