000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131217177 | ||
041 | _aENGLISH | ||
082 | _a658.402 PAR (MBA) | ||
082 | _bLES | ||
100 | _aLESLEY PARTRIDGE. | ||
245 | 0 | _aTEAMS : LEARNING MADE SIMPLE | |
250 | _a- | ||
260 | _bELSEVIER. | ||
260 | _c2008 | ||
300 | _a122 p. | ||
650 | _aINTERNAL ORGANIZATION | ||
942 | _cBK | ||
999 |
_c30761 _d30761 |