000 | 00479nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126519071 | ||
041 | _aENGLISH | ||
082 | _a658.562 KUL (MBA) | ||
082 | _bKUL | ||
100 | _aKULKARNI VA; BEWOOR AK | ||
245 | 0 | _aQUALITY CONTROL : DEFINE MEASURE ANALYZE IMPROVE CONTROL | |
250 | _a- | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2009 | ||
300 | _a373 p. | ||
650 | _aQUALITY CONTROL | ||
942 | _cBK | ||
999 |
_c30689 _d30689 |