000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780071331876 | ||
041 | _aENGLISH | ||
082 | _a332.642 THA | ||
082 | _bVAN | ||
100 | _aVAN K THARP. | ||
245 | 0 | _aSUPER TRADER : MAKE CONSISTENT PROFITS IN GOOD AND BAD MARKETS | |
250 | _a- | ||
260 | _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED. | ||
260 | _c2011 | ||
300 | _a285 p. | ||
650 | _aINVESTMENT | ||
942 | _cREF | ||
999 |
_c30158 _d30158 |