000 | 00457nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788183553582 | ||
041 | _aENGLISH | ||
082 | _a- GKP | ||
082 | _bG K | ||
100 | _aG K PUBLISHERS | ||
245 | 0 | _aGATE 2012 COMMON TO ALL BRANCHES : GENERAL APTITUDE AND MATHEMATICS | |
250 | _a- | ||
260 | _bG K PUBLISHERS. | ||
260 | _c2011 | ||
300 | _a7.10 p. | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c29806 _d29806 |