000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0130459496 | ||
041 | _aENGLISH | ||
082 | _a005.73 N4 | ||
082 | _bBRU | ||
100 | _aBRUCE HILLAM | ||
245 | 0 | _aINTRODUCTION TO ABSTRACT DATA TYPES USING ADA | |
260 | _bPRENTICE-HALL | ||
260 | _c1990 | ||
300 | _a662 | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _bDATA STRUCTURES | ||
942 | _cBK | ||
999 |
_c2926 _d2926 |