000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788177589245 | ||
041 | _aENGLISH | ||
082 | _a658.4035 VIS MBA | ||
082 | _bVIS | ||
100 | _aVISWANATHAN PK. | ||
245 | 0 | _aBUSINESS STATISTICS A FIRST COURSE | |
250 | _a4 | ||
260 | _bPEARSON EDUCATION. | ||
260 | _c2010 | ||
300 | _a677 p. | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c28375 _d28375 |