000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788181283795 | ||
041 | _aENGLISH | ||
082 | _a621.3822 CHO | ||
082 | _bCHO | ||
100 | _aCHONAVEL T. | ||
245 | 0 | _aSTATISTICAL SIGNAL PROCESSING : MODELLING AND ESTIMATION | |
250 | _a- | ||
260 | _bSPRINGER | ||
260 | _c2008 | ||
300 | _a331 p. | ||
650 | _aSIGNAL PROCESSING | ||
942 | _cBK | ||
999 |
_c27469 _d27469 |