000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _aENGLISH | ||
082 | _a519.2 SAN | ||
082 | _bSAN | ||
100 | _aSANTHAKUMARAN A | ||
245 | 0 | _aPROBABILITY THEORY WITH RANDOM PROCESSES AND QUEUEING | |
250 | _a- | ||
260 | _bSONAVERSITY (R & D) | ||
260 | _c2006 | ||
300 | _a502 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c27375 _d27375 |