000 | 00384nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _aENGLISH | ||
082 | _aAVI | ||
082 | _bAVI | ||
100 | _aAVINASHILINGAM TS | ||
245 | 0 | _aARULIN AATRAL | |
250 | _a- | ||
260 | _bRAMAKRISHNA MISSION VIDYALAYAM | ||
300 | _a344 p. | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c27214 _d27214 |