000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788120336757 | ||
041 | _aENGLISH | ||
082 | _a658.40380 KEL (MBA) | ||
082 | _bKEL | ||
100 | _aKELKAR SA. | ||
245 | 0 | _aMANAGEMENT INFORMATION SYSTEMS : A CONCISE STUDY | |
250 | _a2 | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2009 | ||
300 | _aXIII, 302 P. | ||
650 | _aDECESION MARKETING | ||
942 | _cBK | ||
999 |
_c26392 _d26392 |