000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131730096 | ||
041 | _aENGLISH | ||
082 | _a332.6 BOL (MBA) | ||
082 | _bANT | ||
100 | _aANTHONY BOLTON | ||
245 | 0 | _aINVESTING AGAINST THE TIDE | |
250 | _a- | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2010 | ||
300 | _axvi, 220 p. | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c26308 _d26308 |