000 | 00476nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131709399 | ||
041 | _aENGLISH | ||
082 | _a657.3 FOS (MBA) | ||
082 | _bGEO | ||
100 | _aGEORGE FOSTER | ||
245 | 0 | _aFINANCIAL STATEMENT ANALYSIS | |
245 | 0 | _cGEORGE FOSTER | |
250 | _a2 | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2008 | ||
300 | _axii, 625 p. | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c25489 _d25489 |