000 | 00497nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788184890662 | ||
041 | _aENGLISH | ||
082 | _a006.7 MAN | ||
082 | _bMRI | ||
100 | _aMRINAL K MANDAL | ||
245 | 0 | _aMULTIMEDIA SIGNALS AND SYSTEMS : INCLUDES CD-ROM WITH MATLAB EXAMPLES | |
245 | 0 | _cMRINAL KR MANDAL | |
250 | _a- | ||
260 | _bSPRINGER | ||
260 | _c2003 | ||
300 | _axiv, 375 p. | ||
650 | _aMULTIMEDIA | ||
942 | _cBK | ||
999 |
_c24609 _d24609 |