000 | 00561nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131716335 | ||
041 | _aENGLISH | ||
082 | _a338.5442 BOX (MBA) | ||
082 | _bGEO | ||
100 | _aGEORGE EP BOX; GWILYM M JENKIS; GREGORY C REINSEL | ||
245 | 0 | _aTIME SERIES ANALYSIS : FORECASTING AND CONTROL | |
245 | 0 | _cGEORGE EP BOX ; GWILYM M JENKIS AND GREGORY C REINSEL | |
250 | _a3 | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2009 | ||
300 | _axiii, 598 p. | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c24341 _d24341 |