000 | 00475nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788177228946 | ||
041 | _aENGLISH | ||
082 | _a005.133 KOG (MCA) | ||
082 | _bKOG | ||
100 | _aKOGENT SOLUTIONS | ||
245 | 0 | _aSAP ABAP/4 INTERVIEW QUESTIONS | |
245 | 0 | _cKOGENT SOLUTIONS | |
250 | _a- | ||
260 | _bDREAMTECH PRESS | ||
260 | _c2008 | ||
300 | _avii, 199 p. | ||
650 | _aPROGRAMMING | ||
942 | _cBK | ||
999 |
_c23519 _d23519 |