000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780070656925 | ||
041 | _aENGLISH | ||
082 | _a621.3845 KAS | ||
082 | _bSUM | ||
100 | _aSUMIT KASERA; NISHIT NARANG; PRIYANKA AP | ||
245 | 0 | _a2.5G MOBILE NETWORKS : GPRS AND EDGE | |
245 | 0 | _cSUMIT KASERA ; NISHIT NARANG AND AP PRIYANKA | |
250 | _a- | ||
260 | _bTATA MCGRAW HILL | ||
260 | _c2008 | ||
300 | _axxiv, 252 p. | ||
650 | _aNETWORK | ||
942 | _cBK | ||
999 |
_c23380 _d23380 |