000 | 00581nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126516469 | ||
041 | _aENGLISH | ||
082 | _a519.2 HIN | ||
082 | _bWIL | ||
100 | _aWILLIAM W HINES; DOUGLAS C MONTOGOMERY; DAVID M GOLDMAN ET AL. | ||
245 | 0 | _aPROBABILITY AND STATISTICS IN ENGINEERING | |
245 | 0 | _cWILLIAM W HINES ; DOUGLAS C MONTOGOMERY ; DAVID M GOLDMAN AND CONNIE M BORROR | |
250 | _a4 | ||
260 | _bWILEY INDIA | ||
260 | _c2006 | ||
300 | _axii, 655 p. | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c23199 _d23199 |