000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8131503747 | ||
041 | _aENGLISH | ||
082 | _a332.6 (MBA) | ||
082 | _bFRA | ||
100 | _aFRANK K REILLY; KEITH C BROWN | ||
245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a8 | ||
260 | _bTHOMSON / SOUTH-WESTERN | ||
260 | _c2007 | ||
300 | _axxvii,1174p | ||
650 | _aREPROGRAPHY | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c21542 _d21542 |