000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126511099 | ||
041 | _aENGLISH | ||
082 | _a515 | ||
082 | _bROB | ||
100 | _aROBERT G BARTLE; DONALD R SHERBERT | ||
245 | 0 | _aINTRODUCTION TO REAL ANALYSIS | |
250 | _a3 | ||
260 | _bWILEY INDIA | ||
260 | _c2007 | ||
300 | _axi,388 | ||
650 | _aMATHEMATICS | ||
650 | _bREAL NUMBERS | ||
942 | _cBK | ||
999 |
_c21421 _d21421 |