000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8122420400 | ||
041 | _aENGLISH | ||
082 | _a669 | ||
082 | _bCHA | ||
100 | _aCHATTERJEE KK | ||
245 | 0 | _aUSES OF METALS AND METALLIC MINERALS | |
250 | _a- | ||
260 | _bNEW AGE INTERNATIONAL (PRIVATE) LIMITED | ||
260 | _c2007 | ||
300 | _axviii+314 | ||
650 | _aMETALLURGY | ||
942 | _cBK | ||
999 |
_c21167 _d21167 |