000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0824788001 | ||
041 | _aENGLISH | ||
082 | _a629.8 N | ||
082 | _bSPY | ||
100 | _aSPYROUS G TZAFESTAS ED. | ||
245 | 0 | _aAPPLIED CONTROL : CURENT TRENDS AND MODERN METHODOLOGIES | |
260 | _bMARCEL DEKKER INC | ||
260 | _c1990 | ||
300 | _a1051 | ||
650 | _aMECHANICAL | ||
650 | _bGENERAL | ||
942 | _cREF | ||
999 |
_c2094 _d2094 |