000 | 00433nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0071434801 | ||
041 | _aENGLISH | ||
082 | _a332.63(MBA) | ||
082 | _bCHR | ||
100 | _aCHRIS STACHWELL | ||
245 | 0 | _aPATTERN RECOGNITION AND TRADING DECISIONS | |
250 | _a- | ||
260 | _bMCGRAW-HILL INC | ||
260 | _c2005 | ||
300 | _a352 | ||
650 | _aMARKETING | ||
942 | _cBK | ||
999 |
_c20861 _d20861 |