000 | 00422nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a818404173X | ||
041 | _aENGLISH | ||
082 | _a332.644(MBA) | ||
082 | _bSRI | ||
100 | _aSRIDHAR AN | ||
245 | 0 | _aFUTURE AND OPTIONS EQUITIES AND COMMODITIES | |
250 | _a2 | ||
260 | _bSHROFF | ||
260 | _c2007 | ||
300 | _a361 | ||
650 | _aMARKETING | ||
942 | _cBK | ||
999 |
_c20782 _d20782 |