000 | 00509nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0071442073 | ||
041 | _aENGLISH | ||
082 | _a332.632042(MBA) | ||
082 | _bCON | ||
100 | _aCONSTANCE BROWN | ||
245 | 0 | _aTHE ILLUSTRATED GUIDE TO TECHNICAL ANALYSIS SIGNALS AND PHRASES : A VISUAL DICTIONARY OF THE MOST USEFUL CHARTS IN TECHNICAL ANALYSIS | |
260 | _bMCGRAW-HILL INC | ||
260 | _c2005 | ||
300 | _a286 | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c20661 _d20661 |