000 | 00447nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8129705524 | ||
041 | _aENGLISH | ||
082 | _a658.5 (MBA) | ||
082 | _bGER | ||
100 | _aGERALD M SMITH | ||
245 | 0 | _aSTATISTICAL PROCESS CONTROL : AND QUALITY IMPROVEMENT | |
250 | _a5 | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2004 | ||
300 | _a649 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c19474 _d19474 |