000 | 00424nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8129705362 | ||
041 | _aENGLISH | ||
082 | _a332.042 (MBA) | ||
082 | _bMIC | ||
100 | _aMICHAEL MELVIN | ||
245 | 0 | _aINTERNATIONAL MONEY AND FINANCE | |
250 | _a7 | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2005 | ||
300 | _a303 | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c19404 _d19404 |