000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8177581848 | ||
041 | _aENGLISH | ||
082 | _a519.2 | ||
082 | _bGUP | ||
100 | _aGUPTA CB ; RICHARD A JOHNSON | ||
245 | 0 | _aMILLER AND FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERS | |
260 | _bPEARSON EDUCATION | ||
260 | _c2006 | ||
300 | _a646 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c19293 _d19293 |