000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120330226 | ||
041 | _aENGLISH | ||
082 | _a657.3 (MBA) | ||
082 | _bLYN | ||
100 | _aLYN M FRASER; AILEEN ORMISTON | ||
245 | 0 | _aUNDERSTANDING FINANCIAL STATEMENTS | |
250 | _a8 | ||
260 | _bPRENTICE-HALL OF INDIA PRIVATE LIMITED | ||
260 | _c2006 | ||
300 | _a274 | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c19040 _d19040 |