000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120327772 | ||
041 | _aENGLISH | ||
082 | _a621.3191 | ||
082 | _bABH | ||
100 | _aABHIJIT CHAKRABARTI; SUNITA HALDER | ||
245 | 0 | _aPOWER SYSTEM ANALYSIS : OPERATION AND CONTROL | |
260 | _bPRENTICE-HALL OF INDIA PRIVATE LIMITED | ||
260 | _c2006 | ||
300 | _a645 | ||
650 | _aPOWER SYSTEM | ||
942 | _cBK | ||
999 |
_c18959 _d18959 |