000 | 00470nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812530118 | ||
041 | _aENGLISH | ||
082 | _a657.3 (MBA) | ||
082 | _bGER | ||
100 | _aGERALD I WHITE; SHWINPAUL C SONDHI; DOV FRIED | ||
245 | 0 | _aTHE ANALYSIS AND USE OF FINANCIAL STATEMENTS | |
250 | _a3 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2003 | ||
300 | _a767 | ||
650 | _aAUDIT | ||
942 | _cBK | ||
999 |
_c18360 _d18360 |