000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812532323 | ||
041 | _aENGLISH | ||
082 | _a330.015195 | ||
082 | _bRIC | ||
100 | _aRICHARD HARRIS; ROBERT SOLLIS | ||
245 | 0 | _aAPPLIED TIME SERIES MODELLING AND FORECASTING | |
260 | _bJOHN WILEY | ||
260 | _c2006 | ||
300 | _a302 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c18038 _d18038 |