000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120327608 | ||
041 | _aENGLISH | ||
082 | _a629.8 | ||
082 | _bKAT | ||
100 | _aKATSUHIKO OGATA | ||
245 | 0 | _aDISCRETE TIME CONTROL SYSTEMS | |
250 | _a2 | ||
260 | _bPRENTICE-HALL OF INDIA PRIVATE LIMITED | ||
260 | _c2005 | ||
300 | _a745 | ||
650 | _aCONTROL SYSTEM ENGINEERING | ||
942 | _cBK | ||
999 |
_c17634 _d17634 |