000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8126507454 | ||
041 | _aENGLISH | ||
082 | _a380.1(MBA) | ||
082 | _bMIC | ||
100 | _aMICHAEL SIMMONS | ||
245 | 0 | _aSECURITIES OPERATIONS : A GUIDE TO TRADE AND POSITION MANAGEMENT | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2006 | ||
300 | _a464 | ||
650 | _aNIL | ||
942 | _cBK | ||
999 |
_c17108 _d17108 |