000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8126507063 | ||
041 | _aENGLISH | ||
082 | _a005.7565 | ||
082 | _bMIC | ||
100 | _aMICHAEL ALEXANDER | ||
245 | 0 | _aMICROSOFT ACCESS DATA ANALYSIS | |
260 | _bWILEY DREAM TECH INDIA PRIVATE LIMITED | ||
260 | _c2006 | ||
300 | _a515 | ||
650 | _aDATA FILES AND DATABASES | ||
942 | _cBK | ||
999 |
_c16985 _d16985 |