000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0471388262 | ||
041 | _aENGLISH | ||
082 | _a658.84 (MBA) | ||
082 | _bSHA | ||
100 | _aSHAYNE F GILBERT | ||
245 | 0 | _a90 DAYS TO LAUNCH : INTERNET PROJECTS ON TIME AND ON BUDGET | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2001 | ||
300 | _a208 | ||
650 | _aMARKETING | ||
942 | _cBK | ||
999 |
_c16363 _d16363 |