000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aENGLISH | ||
082 | _a658.84 FAR (MBA) | ||
082 | _bLOI | ||
100 | _aLOIS SCHNEIDER FARESE; GRADY KIMBRELL; CAUL WOLOSZYK A | ||
245 | 0 | _aMARKETING ESSENTIALS | |
260 | _bMACMILLAN INDIA LIMITED | ||
260 | _c1990 | ||
300 | _a548 | ||
650 | _aMANAGEMENT | ||
650 | _bMARKETING | ||
942 | _cBK | ||
999 |
_c1604 _d1604 |