000 | 00479nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120328884 | ||
041 | _aENGLISH | ||
082 | _a332.6 (MBA) | ||
082 | _bOLI | ||
100 | _aOLIVER DE LA GRANDVILLE | ||
245 | 0 | _aBOND PRICING AND PORTFOLIO ANALYSIS : PROTECTING INVESTORS IN THE LONG RUN | |
260 | _bPRENTICE-HALL | ||
260 | _c2005 | ||
300 | _a455 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c15886 _d15886 |