000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120316185 | ||
041 | _aEnglish | ||
082 | _a621.367 | ||
082 | _bBHA | ||
100 | _aBHABATOSH CHANDA; DWIJESH DUTTA MAJUMDER | ||
245 | 0 | _aDIGITAL IMAGE PROCESSING AND ANALYSIS | |
260 | _bPHI PRIVATE LIMITED | ||
260 | _c2005 | ||
300 | _a365 | ||
650 | _aEEE | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c15488 _d15488 |