000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812406417 | ||
041 | _aEnglish | ||
082 | _a658.4033 (MBA) | ||
082 | _bTHO | ||
100 | _aTHOMAS A WILLIAMS ; DENNIS J SWEENEY ; DAVID R ANDERSON | ||
245 | 0 | _aQUANTITATIVE METHODS FOR BUSINESS | |
250 | _a8 | ||
260 | _bTHOMSON LEARNING | ||
260 | _c2005 | ||
300 | _a757+i8 | ||
650 | _aINFORMATION TECHNOLOGY | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c15487 _d15487 |