000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812530746 | ||
041 | _aEnglish | ||
082 | _a519.24 | ||
082 | _bNOR | ||
100 | _aNORMAN L JOHNSON; SAMUEL KOTZ; BALAKRISHNAN N | ||
245 | 0 | _aDISCRETE MULTIVARIATE DISTRIBUTIONS | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2004 | ||
300 | _a299 | ||
650 | _aMATHEMATICS | ||
650 | _bMATHEMATICS | ||
942 | _cBK | ||
999 |
_c14895 _d14895 |